playtest-unity/playtest/Library/PackageCache/com.unity.visualscripting@1...
Wizzard 9f1fba37d1 movement moving 2023-06-21 13:28:15 -04:00
..
Documentation~ Start 2023-06-19 20:21:21 -07:00
Editor movement moving 2023-06-21 13:28:15 -04:00
Graphics Start 2023-06-19 20:21:21 -07:00
Runtime movement moving 2023-06-21 13:28:15 -04:00
.npmignore.release Start 2023-06-19 20:21:21 -07:00
.signature movement moving 2023-06-21 13:28:15 -04:00
CHANGELOG.md Start 2023-06-19 20:21:21 -07:00
CHANGELOG.md.meta Start 2023-06-19 20:21:21 -07:00
Editor.meta Start 2023-06-19 20:21:21 -07:00
Graphics.meta Start 2023-06-19 20:21:21 -07:00
LICENSE.md movement moving 2023-06-21 13:28:15 -04:00
LICENSE.md.meta Start 2023-06-19 20:21:21 -07:00
README.md movement moving 2023-06-21 13:28:15 -04:00
README.md.meta Start 2023-06-19 20:21:21 -07:00
Runtime.meta Start 2023-06-19 20:21:21 -07:00
Third Party Notices.md movement moving 2023-06-21 13:28:15 -04:00
Third Party Notices.md.meta Start 2023-06-19 20:21:21 -07:00
ValidationConfig.json movement moving 2023-06-21 13:28:15 -04:00
ValidationConfig.json.meta Start 2023-06-19 20:21:21 -07:00
ValidationExceptions.json Start 2023-06-19 20:21:21 -07:00
ValidationExceptions.json.meta Start 2023-06-19 20:21:21 -07:00
package.json Start 2023-06-19 20:21:21 -07:00
package.json.meta Start 2023-06-19 20:21:21 -07:00

README.md

Visual Scripting (com.unity.visualscripting)

Visual Scripting, previously known as BOLT, is an alternative workflow to design behaviours. Instead of the classic method of writing a C# script, visual scripting offers a way to design behaviours intuitively without code, by connecting events, actions, and data together in a graph.

Both programmers and non-programmers can use node-based graphs to design final logic or to quickly create prototypes. This package also features an API that programmers can use for more advanced tasks, or to create custom nodes that can be used by other team members.

Required Software

Unity: Supported versions include 2021.1

Documentation

Documentation is available here.

For further discussion, visit the Discord or the Visual Scripting forum.