Map_projects/de_ornate/de_ornate.max

2948 lines
323 KiB
Plaintext

{
"classname" "worldspawn"
"skyname" "sky"
"classname" "worldspawn"
"MaxRange" "4096"
"mapversion" "220"
"wad" "\program files (x86)\steam\steamapps\common\half-life\valve\cached.wad;\program files (x86)\steam\steamapps\common\half-life\valve\decals.wad;\program files (x86)\steam\steamapps\common\half-life\valve\fonts.wad;\program files (x86)\steam\steamapps\common\half-life\valve\gfx.wad;\program files (x86)\steam\steamapps\common\half-life\valve\halflife.wad;\program files (x86)\steam\steamapps\common\half-life\valve\liquids.wad;\program files (x86)\steam\steamapps\common\half-life\valve\spraypaint.wad;\program files (x86)\steam\steamapps\common\half-life\valve\xeno.wad;\storage\valve hammer editor\vhlt\tools\zhlt.wad"
{
( -1217.00000000 -960.00000000 64.00000000 ) ( 151.00000000 -960.00000000 64.00000000 ) ( 151.00000000 -1214.00000000 64.00000000 ) LAB1_FLR4B [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -1217.00000000 -1214.00000000 0.00000000 ) ( 151.00000000 -1214.00000000 0.00000000 ) ( 151.00000000 -960.00000000 0.00000000 ) LAB1_FLR4B [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -1217.00000000 -960.00000000 64.00000000 ) ( -1217.00000000 -1214.00000000 64.00000000 ) ( -1217.00000000 -1214.00000000 0.00000000 ) LAB1_FLR4B [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( 151.00000000 -960.00000000 0.00000000 ) ( 151.00000000 -1214.00000000 0.00000000 ) ( 151.00000000 -1214.00000000 64.00000000 ) LAB1_FLR4B [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( 151.00000000 -960.00000000 64.00000000 ) ( -1217.00000000 -960.00000000 64.00000000 ) ( -1217.00000000 -960.00000000 0.00000000 ) LAB1_FLR4B [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( 151.00000000 -1214.00000000 0.00000000 ) ( -1217.00000000 -1214.00000000 0.00000000 ) ( -1217.00000000 -1214.00000000 64.00000000 ) LAB1_FLR4B [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( -2432.00000000 1472.00000000 1088.00000000 ) ( -2368.00000000 1472.00000000 1088.00000000 ) ( -2368.00000000 -1344.00000000 1088.00000000 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -2432.00000000 -1344.00000000 -128.00000000 ) ( -2368.00000000 -1344.00000000 -128.00000000 ) ( -2368.00000000 1472.00000000 -128.00000000 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -2432.00000000 1472.00000000 1088.00000000 ) ( -2432.00000000 -1344.00000000 1088.00000000 ) ( -2432.00000000 -1344.00000000 -128.00000000 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -2368.00000000 1472.00000000 -128.00000000 ) ( -2368.00000000 -1344.00000000 -128.00000000 ) ( -2368.00000000 -1344.00000000 1088.00000000 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -2368.00000000 1472.00000000 1088.00000000 ) ( -2432.00000000 1472.00000000 1088.00000000 ) ( -2432.00000000 1472.00000000 -128.00000000 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -2368.00000000 -1344.00000000 -128.00000000 ) ( -2432.00000000 -1344.00000000 -128.00000000 ) ( -2432.00000000 -1344.00000000 1088.00000000 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( 1088.00000000 1472.00000000 1088.00000000 ) ( 1152.00000000 1472.00000000 1088.00000000 ) ( 1152.00000000 -1344.00000000 1088.00000000 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( 1088.00000000 -1344.00000000 -128.00000000 ) ( 1152.00000000 -1344.00000000 -128.00000000 ) ( 1152.00000000 1472.00000000 -128.00000000 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( 1088.00000000 1472.00000000 1088.00000000 ) ( 1088.00000000 -1344.00000000 1088.00000000 ) ( 1088.00000000 -1344.00000000 -128.00000000 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( 1152.00000000 1472.00000000 -128.00000000 ) ( 1152.00000000 -1344.00000000 -128.00000000 ) ( 1152.00000000 -1344.00000000 1088.00000000 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( 1152.00000000 1472.00000000 1088.00000000 ) ( 1088.00000000 1472.00000000 1088.00000000 ) ( 1088.00000000 1472.00000000 -128.00000000 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( 1152.00000000 -1344.00000000 -128.00000000 ) ( 1088.00000000 -1344.00000000 -128.00000000 ) ( 1088.00000000 -1344.00000000 1088.00000000 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( -2432.00000000 1536.00000000 1088.00000000 ) ( 1152.00000000 1536.00000000 1088.00000000 ) ( 1152.00000000 1472.00000000 1088.00000000 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -2432.00000000 1472.00000000 -128.00000000 ) ( 1152.00000000 1472.00000000 -128.00000000 ) ( 1152.00000000 1536.00000000 -128.00000000 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -2432.00000000 1536.00000000 1088.00000000 ) ( -2432.00000000 1472.00000000 1088.00000000 ) ( -2432.00000000 1472.00000000 -128.00000000 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( 1152.00000000 1536.00000000 -128.00000000 ) ( 1152.00000000 1472.00000000 -128.00000000 ) ( 1152.00000000 1472.00000000 1088.00000000 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( 1152.00000000 1536.00000000 1088.00000000 ) ( -2432.00000000 1536.00000000 1088.00000000 ) ( -2432.00000000 1536.00000000 -128.00000000 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( 1152.00000000 1472.00000000 -128.00000000 ) ( -2432.00000000 1472.00000000 -128.00000000 ) ( -2432.00000000 1472.00000000 1088.00000000 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( -2368.00000000 1472.00000000 1152.00000000 ) ( 1152.00000000 1472.00000000 1152.00000000 ) ( 1152.00000000 -1344.00000000 1152.00000000 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -2368.00000000 -1344.00000000 1088.00000000 ) ( 1152.00000000 -1344.00000000 1088.00000000 ) ( 1152.00000000 1472.00000000 1088.00000000 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -2368.00000000 1472.00000000 1152.00000000 ) ( -2368.00000000 -1344.00000000 1152.00000000 ) ( -2368.00000000 -1344.00000000 1088.00000000 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( 1152.00000000 1472.00000000 1088.00000000 ) ( 1152.00000000 -1344.00000000 1088.00000000 ) ( 1152.00000000 -1344.00000000 1152.00000000 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( 1152.00000000 1472.00000000 1152.00000000 ) ( -2368.00000000 1472.00000000 1152.00000000 ) ( -2368.00000000 1472.00000000 1088.00000000 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( 1152.00000000 -1344.00000000 1088.00000000 ) ( -2368.00000000 -1344.00000000 1088.00000000 ) ( -2368.00000000 -1344.00000000 1152.00000000 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( -2367.00000000 1471.00000000 -128.00000000 ) ( 1088.00000000 1471.00000000 -128.00000000 ) ( 1088.00000000 -1345.00000000 -128.00000000 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -2367.00000000 -1345.00000000 -192.00000000 ) ( 1088.00000000 -1345.00000000 -192.00000000 ) ( 1088.00000000 1471.00000000 -192.00000000 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -2367.00000000 1471.00000000 -128.00000000 ) ( -2367.00000000 -1345.00000000 -128.00000000 ) ( -2367.00000000 -1345.00000000 -192.00000000 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( 1088.00000000 1471.00000000 -192.00000000 ) ( 1088.00000000 -1345.00000000 -192.00000000 ) ( 1088.00000000 -1345.00000000 -128.00000000 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( 1088.00000000 1471.00000000 -128.00000000 ) ( -2367.00000000 1471.00000000 -128.00000000 ) ( -2367.00000000 1471.00000000 -192.00000000 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( 1088.00000000 -1345.00000000 -192.00000000 ) ( -2367.00000000 -1345.00000000 -192.00000000 ) ( -2367.00000000 -1345.00000000 -128.00000000 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( -640.00000000 -576.00000000 64.00000000 ) ( -256.00000000 -576.00000000 64.00000000 ) ( -256.00000000 -960.00000000 64.00000000 ) LAB1_FLR4B [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -640.00000000 -960.00000000 0.00000000 ) ( -256.00000000 -960.00000000 0.00000000 ) ( -256.00000000 -576.00000000 0.00000000 ) LAB1_FLR4B [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -640.00000000 -576.00000000 64.00000000 ) ( -640.00000000 -960.00000000 64.00000000 ) ( -640.00000000 -960.00000000 0.00000000 ) LAB1_FLR4B [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -256.00000000 -576.00000000 0.00000000 ) ( -256.00000000 -960.00000000 0.00000000 ) ( -256.00000000 -960.00000000 64.00000000 ) LAB1_FLR4B [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -256.00000000 -576.00000000 64.00000000 ) ( -640.00000000 -576.00000000 64.00000000 ) ( -640.00000000 -576.00000000 0.00000000 ) LAB1_FLR4B [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -256.00000000 -960.00000000 0.00000000 ) ( -640.00000000 -960.00000000 0.00000000 ) ( -640.00000000 -960.00000000 64.00000000 ) LAB1_FLR4B [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( -768.00000000 64.00000000 64.00000000 ) ( -128.00000000 64.00000000 64.00000000 ) ( -128.00000000 -576.00000000 64.00000000 ) LAB1_FLR4B [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -768.00000000 -576.00000000 0.00000000 ) ( -128.00000000 -576.00000000 0.00000000 ) ( -128.00000000 64.00000000 0.00000000 ) LAB1_FLR4B [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -768.00000000 64.00000000 64.00000000 ) ( -768.00000000 -576.00000000 64.00000000 ) ( -768.00000000 -576.00000000 0.00000000 ) LAB1_FLR4B [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -128.00000000 64.00000000 0.00000000 ) ( -128.00000000 -576.00000000 0.00000000 ) ( -128.00000000 -576.00000000 64.00000000 ) LAB1_FLR4B [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -128.00000000 64.00000000 64.00000000 ) ( -768.00000000 64.00000000 64.00000000 ) ( -768.00000000 64.00000000 0.00000000 ) LAB1_FLR4B [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -128.00000000 -576.00000000 0.00000000 ) ( -768.00000000 -576.00000000 0.00000000 ) ( -768.00000000 -576.00000000 64.00000000 ) LAB1_FLR4B [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( -280.60000610 -384.00000000 87.00000000 ) ( -167.00000000 -384.00000000 87.00000000 ) ( -167.00000000 -576.00000000 87.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -280.60000610 -576.00000000 64.00000000 ) ( -167.00000000 -576.00000000 64.00000000 ) ( -167.00000000 -384.00000000 64.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -280.60000610 -384.00000000 87.00000000 ) ( -280.60000610 -576.00000000 87.00000000 ) ( -280.60000610 -576.00000000 64.00000000 ) FIFTIES_FLR03 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -167.00000000 -384.00000000 64.00000000 ) ( -167.00000000 -576.00000000 64.00000000 ) ( -167.00000000 -576.00000000 87.00000000 ) FIFTIES_FLR03 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -167.00000000 -384.00000000 87.00000000 ) ( -280.60000610 -384.00000000 87.00000000 ) ( -280.60000610 -384.00000000 64.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -167.00000000 -576.00000000 64.00000000 ) ( -280.60000610 -576.00000000 64.00000000 ) ( -280.60000610 -576.00000000 87.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( -735.00000000 -384.00000000 87.00000000 ) ( -621.39996338 -384.00000000 87.00000000 ) ( -621.39996338 -576.00000000 87.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -735.00000000 -576.00000000 64.00000000 ) ( -621.39996338 -576.00000000 64.00000000 ) ( -621.39996338 -384.00000000 64.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -735.00000000 -384.00000000 87.00000000 ) ( -735.00000000 -576.00000000 87.00000000 ) ( -735.00000000 -576.00000000 64.00000000 ) FIFTIES_FLR03 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -621.39996338 -384.00000000 64.00000000 ) ( -621.39996338 -576.00000000 64.00000000 ) ( -621.39996338 -576.00000000 87.00000000 ) FIFTIES_FLR03 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -621.39996338 -384.00000000 87.00000000 ) ( -735.00000000 -384.00000000 87.00000000 ) ( -735.00000000 -384.00000000 64.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -621.39996338 -576.00000000 64.00000000 ) ( -735.00000000 -576.00000000 64.00000000 ) ( -735.00000000 -576.00000000 87.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( -320.00000000 -384.00000000 76.00000000 ) ( -256.00000000 -384.00000000 76.00000000 ) ( -256.00000000 -595.00000000 76.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -320.00000000 -595.00000000 64.00000000 ) ( -256.00000000 -595.00000000 64.00000000 ) ( -256.00000000 -384.00000000 64.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -320.00000000 -384.00000000 76.00000000 ) ( -320.00000000 -595.00000000 76.00000000 ) ( -320.00000000 -595.00000000 64.00000000 ) FIFTIES_FLR03 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -256.00000000 -384.00000000 64.00000000 ) ( -256.00000000 -595.00000000 64.00000000 ) ( -256.00000000 -595.00000000 76.00000000 ) FIFTIES_FLR03 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -256.00000000 -384.00000000 76.00000000 ) ( -320.00000000 -384.00000000 76.00000000 ) ( -320.00000000 -384.00000000 64.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -256.00000000 -595.00000000 64.00000000 ) ( -320.00000000 -595.00000000 64.00000000 ) ( -320.00000000 -595.00000000 76.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( -640.00000000 -384.00000000 76.00000000 ) ( -576.00012207 -384.00000000 76.00000000 ) ( -576.00012207 -596.00000000 76.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -640.00000000 -596.00000000 64.00000000 ) ( -576.00012207 -596.00000000 64.00000000 ) ( -576.00012207 -384.00000000 64.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -640.00000000 -384.00000000 76.00000000 ) ( -640.00000000 -596.00000000 76.00000000 ) ( -640.00000000 -596.00000000 64.00000000 ) FIFTIES_FLR03 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -576.00012207 -384.00000000 64.00000000 ) ( -576.00012207 -596.00000000 64.00000000 ) ( -576.00012207 -596.00000000 76.00000000 ) FIFTIES_FLR03 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -576.00012207 -384.00000000 76.00000000 ) ( -640.00000000 -384.00000000 76.00000000 ) ( -640.00000000 -384.00000000 64.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -576.00012207 -596.00000000 64.00000000 ) ( -640.00000000 -596.00000000 64.00000000 ) ( -640.00000000 -596.00000000 76.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( -271.72500610 -64.00000000 64.00000000 ) ( -271.72500610 -384.00000000 64.00000000 ) ( -167.00000000 -384.00000000 64.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -271.72500610 -384.00000000 64.00000000 ) ( -271.72500610 -64.00000000 64.00000000 ) ( -271.72500610 -64.00000000 256.00000000 ) FIFTIES_FLR03 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -167.00000000 -64.00000000 64.00000000 ) ( -167.00000000 -384.00000000 64.00000000 ) ( -167.00000000 -384.00000000 87.00000000 ) FIFTIES_FLR03 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -271.72500610 -64.00000000 64.00000000 ) ( -167.00000000 -64.00000000 64.00000000 ) ( -167.00000000 -64.00000000 256.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -167.00000000 -384.00000000 64.00000000 ) ( -271.72500610 -384.00000000 64.00000000 ) ( -271.72500610 -384.00000000 87.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -271.72500610 -384.00000000 87.00000000 ) ( -271.72500610 -64.00000000 256.00000000 ) ( -167.00000000 -64.00000000 256.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
}
{
( -280.60000610 64.00000000 256.00000000 ) ( -167.00000000 64.00000000 256.00000000 ) ( -167.00000000 -64.00000000 256.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -280.60000610 -64.00000000 64.00000000 ) ( -167.00000000 -64.00000000 64.00000000 ) ( -167.00000000 64.00000000 64.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -280.60000610 64.00000000 256.00000000 ) ( -280.60000610 -64.00000000 256.00000000 ) ( -280.60000610 -64.00000000 64.00000000 ) FIFTIES_FLR03 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -167.00000000 64.00000000 64.00000000 ) ( -167.00000000 -64.00000000 64.00000000 ) ( -167.00000000 -64.00000000 256.00000000 ) FIFTIES_FLR03 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -167.00000000 64.00000000 256.00000000 ) ( -280.60000610 64.00000000 256.00000000 ) ( -280.60000610 64.00000000 64.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -167.00000000 -64.00000000 64.00000000 ) ( -280.60000610 -64.00000000 64.00000000 ) ( -280.60000610 -64.00000000 256.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( -735.00000000 64.00000000 256.00000000 ) ( -621.39996338 64.00000000 256.00000000 ) ( -621.39996338 -64.00000000 256.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -735.00000000 -64.00000000 64.00000000 ) ( -621.39996338 -64.00000000 64.00000000 ) ( -621.39996338 64.00000000 64.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -735.00000000 64.00000000 256.00000000 ) ( -735.00000000 -64.00000000 256.00000000 ) ( -735.00000000 -64.00000000 64.00000000 ) FIFTIES_FLR03 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -621.39996338 64.00000000 64.00000000 ) ( -621.39996338 -64.00000000 64.00000000 ) ( -621.39996338 -64.00000000 256.00000000 ) FIFTIES_FLR03 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -621.39996338 64.00000000 256.00000000 ) ( -735.00000000 64.00000000 256.00000000 ) ( -735.00000000 64.00000000 64.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -621.39996338 -64.00000000 64.00000000 ) ( -735.00000000 -64.00000000 64.00000000 ) ( -735.00000000 -64.00000000 256.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( -735.00000000 -64.00000000 64.00000000 ) ( -735.00000000 -384.00000000 64.00000000 ) ( -630.27496338 -384.00000000 64.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -735.00000000 -384.00000000 64.00000000 ) ( -735.00000000 -64.00000000 64.00000000 ) ( -735.00000000 -64.00000000 256.00000000 ) FIFTIES_FLR03 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -630.27496338 -64.00000000 64.00000000 ) ( -630.27496338 -384.00000000 64.00000000 ) ( -630.27496338 -384.00000000 87.00000000 ) FIFTIES_FLR03 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -735.00000000 -64.00000000 64.00000000 ) ( -630.27496338 -64.00000000 64.00000000 ) ( -630.27496338 -64.00000000 256.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -630.27496338 -384.00000000 64.00000000 ) ( -735.00000000 -384.00000000 64.00000000 ) ( -735.00000000 -384.00000000 87.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -735.00000000 -384.00000000 87.00000000 ) ( -735.00000000 -64.00000000 256.00000000 ) ( -630.27496338 -64.00000000 256.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
}
{
( -621.39996338 64.00000000 256.00000000 ) ( -280.60000610 64.00000000 256.00000000 ) ( -280.60000610 -32.00000000 256.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -621.39996338 -32.00000000 192.00000000 ) ( -280.60000610 -32.00000000 192.00000000 ) ( -280.60000610 64.00000000 192.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -621.39996338 64.00000000 256.00000000 ) ( -621.39996338 -32.00000000 256.00000000 ) ( -621.39996338 -32.00000000 192.00000000 ) FIFTIES_FLR03 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -280.60000610 64.00000000 192.00000000 ) ( -280.60000610 -32.00000000 192.00000000 ) ( -280.60000610 -32.00000000 256.00000000 ) FIFTIES_FLR03 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -280.60000610 64.00000000 256.00000000 ) ( -621.39996338 64.00000000 256.00000000 ) ( -621.39996338 64.00000000 192.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -280.60000610 -32.00000000 192.00000000 ) ( -621.39996338 -32.00000000 192.00000000 ) ( -621.39996338 -32.00000000 256.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( -735.00000000 320.00000000 256.00000000 ) ( -167.00000000 320.00000000 256.00000000 ) ( -167.00000000 64.00000000 256.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -735.00000000 64.00000000 192.00000000 ) ( -167.00000000 64.00000000 192.00000000 ) ( -167.00000000 320.00000000 192.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -735.00000000 320.00000000 256.00000000 ) ( -735.00000000 64.00000000 256.00000000 ) ( -735.00000000 64.00000000 192.00000000 ) FIFTIES_FLR03 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -167.00000000 320.00000000 192.00000000 ) ( -167.00000000 64.00000000 192.00000000 ) ( -167.00000000 64.00000000 256.00000000 ) FIFTIES_FLR03 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -167.00000000 320.00000000 256.00000000 ) ( -735.00000000 320.00000000 256.00000000 ) ( -735.00000000 320.00000000 192.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -167.00000000 64.00000000 192.00000000 ) ( -735.00000000 64.00000000 192.00000000 ) ( -735.00000000 64.00000000 256.00000000 ) FIFTIES_FLR03 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( -768.00000000 320.00000000 448.00000000 ) ( -640.00000000 320.00000000 448.00000000 ) ( -640.00000000 256.00000000 448.00000000 ) TNNL_FLR7 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -768.00000000 256.00000000 256.00000000 ) ( -640.00000000 256.00000000 256.00000000 ) ( -640.00000000 320.00000000 256.00000000 ) TNNL_FLR7 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -768.00000000 320.00000000 448.00000000 ) ( -768.00000000 256.00000000 448.00000000 ) ( -768.00000000 256.00000000 256.00000000 ) TNNL_FLR7 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -640.00000000 320.00000000 256.00000000 ) ( -640.00000000 256.00000000 256.00000000 ) ( -640.00000000 256.00000000 448.00000000 ) TNNL_FLR7 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -640.00000000 320.00000000 448.00000000 ) ( -768.00000000 320.00000000 448.00000000 ) ( -768.00000000 320.00000000 256.00000000 ) TNNL_FLR7 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
( -640.00000000 256.00000000 256.00000000 ) ( -768.00000000 256.00000000 256.00000000 ) ( -768.00000000 256.00000000 448.00000000 ) TNNL_FLR7 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1
}
{
( -256.00000000 320.00000000 448.00000000 ) ( -128.00000000 320.00000000 448.00000000 ) ( -128.00000000 256.00000000 448.00000000 ) TNNL_FLR7 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
( -256.00000000 256.00000000 256.00000000 ) ( -128.00000000 256.00000000 256.00000000 ) ( -128.00000000 320.00000000 256.00000000 ) TNNL_FLR7 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1
