Moved A for more timing for both sides and added a bit of decoration

This commit is contained in:
Smegmite miner 2023-10-09 12:39:17 -07:00
parent 999a29adeb
commit 3062b0d264
11 changed files with 106262 additions and 100423 deletions

Binary file not shown.

View File

@ -1,85 +1,105 @@
-1301.333333 -960.000000 281.599990
-1280.000000 -929.000000 320.000000
-1361.500000 -686.000000 352.000000
-1361.500000 -480.500000 448.000000
-800.000000 -416.000000 448.000000
-832.000000 -416.000000 306.000000
-840.500000 -471.000000 256.000000
-880.000000 -471.000000 256.000000
-880.000000 -686.000000 303.000000
-849.000000 -791.000000 207.000000
-800.000000 -686.000000 210.000000
-832.000000 -663.000000 393.500000
-832.500000 -471.000000 431.000000
-841.000000 -686.000000 439.500000
-833.000000 -727.000000 439.500000
-736.000000 -686.000000 402.000000
-736.000000 -663.000000 64.000000
-640.000000 -608.000000 -64.000000
-1343.500000 591.000000 95.000000
-1280.000000 640.000000 166.500004
-1280.000000 736.000000 238.000000
-1280.000000 736.000000 448.000000
-1272.000000 224.000000 448.000000
-1198.000000 93.000000 320.000000
-1198.000000 122.000000 306.000000
-1045.000000 128.500000 306.000000
-1034.500000 192.000000 286.000000
-1024.000000 192.000000 271.000000
-961.000000 77.000000 352.000000
-928.000000 77.000000 352.000000
-880.000000 64.000000 352.000000
-928.000000 32.000000 352.000000
-976.000000 0.000000 352.000000
-976.000000 -38.000000 352.000000
-928.000000 -83.000000 352.000000
-880.000000 -166.000000 352.000000
-880.000000 -256.000000 352.000000
-880.000000 -360.000000 393.500000
-880.000000 -704.000000 393.500000
-880.000000 -720.000000 393.500000
-992.000000 -753.000000 393.500000
-1037.000000 -749.000000 326.000000
-1037.000000 -749.000000 319.000000
-1050.000000 -749.000000 307.000000
-1078.000000 -749.000000 291.000000
-1078.000000 -785.000000 256.500000
-1035.000000 -792.000000 256.500000
-1064.500000 -1087.000000 256.000000
-1176.500000 -1087.000000 256.000000
-1361.500000 -704.000000 352.000000
-1315.000000 -439.000000 294.500000
-1215.500000 -403.000000 294.500000
-1215.500000 -339.000000 384.000000
-1215.500000 -294.000000 416.000000
-1344.000000 -294.000000 352.000000
-1464.000000 -294.000000 352.000000
-1464.000000 -166.000000 352.000000
-1464.000000 -128.000000 352.000000
-1464.000000 -38.000000 352.000000
-1408.000000 32.000000 352.000000
-1392.000000 64.000000 271.000000
-1432.000000 128.000000 271.000000
-1432.000000 256.000000 271.000000
-1464.000000 384.000000 271.000000
-1536.000000 608.000000 352.000000
-1599.500000 640.000000 448.000000
-1600.000000 192.000000 448.000000
-1664.000000 192.000000 343.000000
-2047.000000 384.000000 343.000000
-2079.000000 896.000000 343.000000
-2079.000000 896.000000 55.000000
-1536.000000 192.000000 -32.000000
-1216.000000 192.000000 -64.000000
-1017.000000 192.000000 -64.000000
-640.000000 192.000000 -32.000000
-576.000000 192.000000 -64.000000
-256.000000 160.000000 -64.000000
11.500000 64.000000 -64.000000
151.000000 -288.000000 -64.000000
283.000000 -480.000000 -64.000000
354.000000 -704.000000 -64.000000
283.000000 -959.000000 -64.000000
151.000000 -1087.000000 -64.000000
-52.500000 -960.000000 -64.000000
-192.000000 -640.000000 -32.000000
-256.000000 -608.000000 -64.000000
-448.000000 -576.000000 -64.000000
-640.000000 -256.000000 -64.000000
-768.000000 -256.000000 -64.000000
-1017.000000 -256.000000 -64.000000
-1116.500000 -686.000000 -64.000000
-1120.000000 -951.000000 -64.000000
-1024.000000 -955.500000 -32.500000
-1017.000000 -640.000000 -64.000000
-640.000000 -672.000000 -64.000000
-640.000000 -832.000000 -64.000000
-1017.000000 -955.500000 -32.000000
-640.000000 -823.000000 -64.000000
-256.000000 -800.000000 -64.000000
151.000000 -800.000000 -64.000000
151.000000 -1087.000000 -64.000000
-244.500000 -1214.000000 -64.000000
-640.000000 -1246.000000 -32.000000
-928.500000 -1214.000000 -64.000000
-1216.500000 -960.000000 -64.000000
-1376.000000 -686.000000 -32.000000
-1536.000000 -631.000000 -32.000000
-1632.000000 -576.000000 -32.000000
-2191.500000 -287.500000 64.000000
-2207.500000 -287.500000 192.000000
-2048.000000 -287.500000 416.000000
-2032.000000 -287.500000 448.000000
-1632.000000 -416.000000 448.000000
-1536.000000 -425.500000 352.000000
-1504.000000 -686.000000 352.000000
-1504.000000 -960.000000 247.000000
-1472.000000 -1247.000000 256.000000
-1504.000000 -1216.000000 352.000000
-1504.000000 -1088.000000 448.000000
-640.000000 -1015.000000 768.000000
-1020.500000 -951.000000 -64.000000
-1120.000000 -951.000000 -64.000000
-1216.000000 -955.500000 -32.500000
-1216.500000 -951.000000 32.000000
-1216.500000 -704.000000 32.000000
-1528.000000 -544.500000 64.000000
-1528.000000 -553.500000 256.000000
-1528.000000 -553.500000 448.000000
-640.000000 -672.000000 768.000000
283.000000 -1024.000000 768.000000
685.500000 -1311.000000 448.000000
283.000000 -1311.000000 160.000000
-640.000000 -1311.000000 160.000000
-1536.000000 -1311.000000 343.000000
-1952.000000 -1152.000000 238.000000
-2048.000000 -960.000000 55.000000
-2367.500000 -576.000000 55.000000
-178.500000 -1278.000000 -32.000000
-640.000000 -1246.000000 -32.000000
-928.500000 -1214.000000 -64.000000
-1217.000000 -1087.000000 -64.000000
-1472.000000 -991.000000 -32.000000
-1472.000000 -1247.000000 352.000000
-1440.500000 -1247.000000 448.000000
-1088.000000 -1311.000000 448.000000
-1536.000000 -1311.000000 160.000000
-2367.500000 64.000000 160.000000
-2367.500000 416.000000 -128.000000
-2444.500000 416.000000 -128.000000
-2444.500000 416.000000 448.000000
-2444.500000 64.000000 768.000000
-2445.000000 -576.000000 768.000000
-2445.000000 -576.000000 343.000000
-2445.000000 -576.000000 55.000000
-2445.000000 -576.000000 -172.000000
-2367.000000 -256.000000 -204.000000
-1951.500000 -576.000000 -204.000000
-2367.000000 -960.500000 -204.000000
-2432.500000 -960.000000 -128.000000
-2432.500000 -960.000000 238.000000
-2432.500000 -960.000000 1088.000000
-2412.500000 -576.000000 1132.000000
-2368.000000 -256.000000 1164.000000
-1536.000000 -256.000000 1164.000000
-1088.000000 -686.000000 1164.000000
-1536.000000 -1015.000000 1164.000000
-1952.000000 -1344.000000 1164.000000
-1536.000000 -1388.000000 1132.000000
-1088.000000 -1420.000000 1088.000000
-1536.000000 -1420.000000 768.000000
-1536.000000 -1420.000000 343.000000
-1088.000000 -1420.000000 -128.000000
-1536.000000 -1388.500000 -172.000000
-1984.500000 -1420.000000 -128.000000
-2367.500000 480.000000 -128.000000
-2367.000000 480.000000 -204.000000
-1951.500000 64.000000 -204.000000
-2367.000000 -640.000000 -204.000000
-2412.000000 -1344.000000 -172.000000
-2367.000000 -1388.000000 -204.000000
-1951.500000 -1388.500000 -192.000000

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

Binary file not shown.

Binary file not shown.