NASTY HABITZ!

This commit is contained in:
Smegmite miner 2023-08-10 01:10:42 -07:00
parent 880466a071
commit 1b51de4656
7 changed files with 18052 additions and 4967 deletions

View File

@ -8296,3 +8296,585 @@ Level flags = 0
Total triangle count: 39407 Total triangle count: 39407
Writing c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp Writing c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp
1 minute, 50 seconds elapsed 1 minute, 50 seconds elapsed
materialPath: C:\Program Files (x86)\Steam\steamapps\common\Team Fortress 2\tf\materials
Loading c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.vmf
ConVarRef mat_reduceparticles doesn't point to an existing ConVar
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendgroundtogravel005_wvt_patch
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendgroundtograss004_wvt_patch
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendgroundtograss005_wvt_patch
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendgroundtogravel004_grass_wvt_patch
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendrockground001_wvt_patch
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendground_doomsday001_wvt_patch
fixing up env_cubemap materials on brush sides...
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Processing areas...done (0)
Building Faces...done (0)
Chop Details...done (0)
Find Visible Detail Sides...
Merged 444 detail faces...done (1)
Merging details...done (0)
FixTjuncs...
PruneNodes...
WriteBSP...
done (0)
writing c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.prt...Building visibility clusters...
done (0)
Creating default LDR cubemaps for env_cubemap using skybox materials:
skybox/sky_badlands_01*.vmt
! Run buildcubemaps in the engine to get the correct cube maps.
Creating default HDR cubemaps for env_cubemap using skybox materials:
skybox/sky_badlands_01*.vmt
! Run buildcubemaps in the engine to get the correct cube maps.
Finding displacement neighbors...
Found a displacement edge abutting multiple other edges.
Finding lightmap sample positions...
Displacement Alpha : 0...1...2...3...4...5...6...7...8...9...10
Building Physics collision data...
WARNING: Map using power 4 displacements, terrain physics cannot be compressed, map will need additional memory and CPU.
done (0) (5370134 bytes)
Placing detail props : 0...1...2...3...4...5...6...7...8...9...10
Compacting texture/material tables...
Reduced 9280 texinfos to 4320
Reduced 105 texdatas to 96 (2548 bytes to 2150)
Writing c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp
MSG_FILEWRITE - Filesystem was asked to write to 'c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp', but we don't own that location. Allowing.
Wrote ZIP buffer, estimated size 1807328, actual size 1801352
4 seconds elapsed
20 threads
reading c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp
reading c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.prt
2868 portalclusters
8416 numportals
0...1...2...3...4...5...6...7...8...9...10Optimized: 169777 visible clusters (5.20%)
Total clusters visible: 3267141
Average clusters visible: 1139
Building PAS...
Average clusters audible: 1403
visdatasize:1065189 compressed from 2064960
writing c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp
MSG_FILEWRITE - Filesystem was asked to write to 'c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp', but we don't own that location. Allowing.
0 seconds elapsed
[Reading texlights from 'lights.rad']
[56 texlights parsed from 'lights.rad']
Loading c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp
14776 faces
6 degenerate faces
13343790 square feet [1921505792.00 square inches]
1033 Displacements
445781 Square Feet [64192532.00 Square Inches]
14770 patches before subdivision
592958 patches after subdivision
125 direct lights
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 115178242, max 1380
transfer lists: 878.7 megs
0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(2204550, 1175822, 649315)
0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(499710, 201355, 69641)
Build Patch/Sample Hash Table(s).....Done<0.0752 sec>
0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
Computing detail prop lighting : 0...1...2...3...4...5...6...7...8...9...10
0 of 0 (0% of) surface lights went in leaf ambient cubes.
0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
Ready to Finish
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 117/1024 5616/49152 (11.4%)
brushes 2620/8192 31440/98304 (32.0%)
brushsides 19355/65536 154840/524288 (29.5%)
planes 16914/65536 338280/1310720 (25.8%)
vertexes 24430/65536 293160/786432 (37.3%)
nodes 7215/65536 230880/2097152 (11.0%)
texinfos 4320/12288 311040/884736 (35.2%)
texdata 96/2048 3072/65536 ( 4.7%)
dispinfos 1033/0 181808/0 ( 0.0%)
disp_verts 28881/0 577620/0 ( 0.0%)
disp_tris 38432/0 76864/0 ( 0.0%)
disp_lmsamples 1213098/0 1213098/0 ( 0.0%)
faces 14776/65536 827456/3670016 (22.5%)
hdr faces 0/65536 0/3670016 ( 0.0%)
origfaces 7614/65536 426384/3670016 (11.6%)
leaves 7333/65536 234656/2097152 (11.2%)
leaffaces 16291/65536 32582/131072 (24.9%)
leafbrushes 6419/65536 12838/131072 ( 9.8%)
areas 9/256 72/2048 ( 3.5%)
surfedges 99431/512000 397724/2048000 (19.4%)
edges 59971/256000 239884/1024000 (23.4%)
LDR worldlights 125/8192 11000/720896 ( 1.5%)
HDR worldlights 0/8192 0/720896 ( 0.0%)
leafwaterdata 0/32768 0/393216 ( 0.0%)
waterstrips 1234/32768 12340/327680 ( 3.8%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 22218/65536 44436/131072 (33.9%)
cubemapsamples 16/1024 256/16384 ( 1.6%)
overlays 88/512 30976/180224 (17.2%)
LDR lightdata [variable] 28409488/0 ( 0.0%)
HDR lightdata [variable] 0/0 ( 0.0%)
visdata [variable] 1065189/16777216 ( 6.3%)
entdata [variable] 316303/393216 (80.4%) VERY FULL!
LDR ambient table 7333/65536 29332/262144 (11.2%)
HDR ambient table 7333/65536 29332/262144 (11.2%)
LDR leaf ambient 34254/65536 959112/1835008 (52.3%)
HDR leaf ambient 7333/65536 205324/1835008 (11.2%)
occluders 0/0 0/0 ( 0.0%)
occluder polygons 0/0 0/0 ( 0.0%)
occluder vert ind 0/0 0/0 ( 0.0%)
detail props [variable] 1/5092 ( 0.0%)
dtl prp lght [variable] 1/4 (25.0%)
HDR dtl prp lght [variable] 1/4 (25.0%)
static props [variable] 1/48494 ( 0.0%)
pakfile [variable] 1801352/0 ( 0.0%)
physics [variable] 5370134/4194304 (128.0%) VERY FULL!
physics terrain [variable] 0/1048576 ( 0.0%)
Level flags = 0
Total triangle count: 39431
Writing c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp
1 minute, 47 seconds elapsed
materialPath: C:\Program Files (x86)\Steam\steamapps\common\Team Fortress 2\tf\materials
Loading c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.vmf
ConVarRef mat_reduceparticles doesn't point to an existing ConVar
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendgroundtogravel005_wvt_patch
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendgroundtograss004_wvt_patch
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendgroundtograss005_wvt_patch
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendgroundtogravel004_grass_wvt_patch
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendrockground001_wvt_patch
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendground_doomsday001_wvt_patch
fixing up env_cubemap materials on brush sides...
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Processing areas...done (0)
Building Faces...done (0)
Chop Details...done (0)
Find Visible Detail Sides...
Merged 444 detail faces...done (0)
Merging details...done (0)
FixTjuncs...
PruneNodes...
WriteBSP...
done (0)
writing c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.prt...Building visibility clusters...
done (0)
Creating default LDR cubemaps for env_cubemap using skybox materials:
skybox/sky_badlands_01*.vmt
! Run buildcubemaps in the engine to get the correct cube maps.
Creating default HDR cubemaps for env_cubemap using skybox materials:
skybox/sky_badlands_01*.vmt
! Run buildcubemaps in the engine to get the correct cube maps.
Finding displacement neighbors...
Found a displacement edge abutting multiple other edges.
Finding lightmap sample positions...
Displacement Alpha : 0...1...2...3...4...5...6...7...8...9...10
Building Physics collision data...
WARNING: Map using power 4 displacements, terrain physics cannot be compressed, map will need additional memory and CPU.
done (1) (6579662 bytes)
Placing detail props : 0...1...2...3...4...5...6...7...8...9...10
Compacting texture/material tables...
Reduced 9317 texinfos to 4335
Reduced 105 texdatas to 96 (2548 bytes to 2150)
Writing c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp
MSG_FILEWRITE - Filesystem was asked to write to 'c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp', but we don't own that location. Allowing.
Wrote ZIP buffer, estimated size 1807328, actual size 1801352
5 seconds elapsed
20 threads
reading c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp
reading c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.prt
2866 portalclusters
8457 numportals
0...1...2...3...4...5...6...7...8...9...10Optimized: 165192 visible clusters (5.03%)
Total clusters visible: 3284502
Average clusters visible: 1146
Building PAS...
Average clusters audible: 1402
visdatasize:1064613 compressed from 2063520
writing c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp
MSG_FILEWRITE - Filesystem was asked to write to 'c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp', but we don't own that location. Allowing.
0 seconds elapsed
[Reading texlights from 'lights.rad']
[56 texlights parsed from 'lights.rad']
Loading c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp
14773 faces
6 degenerate faces
13335449 square feet [1920304640.00 square inches]
1054 Displacements
460670 Square Feet [66336588.00 Square Inches]
14767 patches before subdivision
592643 patches after subdivision
125 direct lights
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 115118677, max 1380
transfer lists: 878.3 megs
0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(2199086, 1173397, 647749)
0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(498876, 201123, 69514)
Build Patch/Sample Hash Table(s).....Done<0.1276 sec>
0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
Computing detail prop lighting : 0...1...2...3...4...5...6...7...8...9...10
0 of 0 (0% of) surface lights went in leaf ambient cubes.
0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
Ready to Finish
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 117/1024 5616/49152 (11.4%)
brushes 2618/8192 31416/98304 (32.0%)
brushsides 19343/65536 154744/524288 (29.5%)
planes 16928/65536 338560/1310720 (25.8%)
vertexes 24424/65536 293088/786432 (37.3%)
nodes 7199/65536 230368/2097152 (11.0%)
texinfos 4335/12288 312120/884736 (35.3%)
texdata 96/2048 3072/65536 ( 4.7%)
dispinfos 1054/0 185504/0 ( 0.0%)
disp_verts 34950/0 699000/0 ( 0.0%)
disp_tris 49184/0 98368/0 ( 0.0%)
disp_lmsamples 1257296/0 1257296/0 ( 0.0%)
faces 14773/65536 827288/3670016 (22.5%)
hdr faces 0/65536 0/3670016 ( 0.0%)
origfaces 7633/65536 427448/3670016 (11.6%)
leaves 7317/65536 234144/2097152 (11.2%)
leaffaces 16268/65536 32536/131072 (24.8%)
leafbrushes 6416/65536 12832/131072 ( 9.8%)
areas 9/256 72/2048 ( 3.5%)
surfedges 99446/512000 397784/2048000 (19.4%)
edges 60012/256000 240048/1024000 (23.4%)
LDR worldlights 125/8192 11000/720896 ( 1.5%)
HDR worldlights 0/8192 0/720896 ( 0.0%)
leafwaterdata 0/32768 0/393216 ( 0.0%)
waterstrips 1218/32768 12180/327680 ( 3.7%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 21999/65536 43998/131072 (33.6%)
cubemapsamples 16/1024 256/16384 ( 1.6%)
overlays 88/512 30976/180224 (17.2%)
LDR lightdata [variable] 28476324/0 ( 0.0%)
HDR lightdata [variable] 0/0 ( 0.0%)
visdata [variable] 1064613/16777216 ( 6.3%)
entdata [variable] 316303/393216 (80.4%) VERY FULL!
LDR ambient table 7317/65536 29268/262144 (11.2%)
HDR ambient table 7317/65536 29268/262144 (11.2%)
LDR leaf ambient 34264/65536 959392/1835008 (52.3%)
HDR leaf ambient 7317/65536 204876/1835008 (11.2%)
occluders 0/0 0/0 ( 0.0%)
occluder polygons 0/0 0/0 ( 0.0%)
occluder vert ind 0/0 0/0 ( 0.0%)
detail props [variable] 1/5092 ( 0.0%)
dtl prp lght [variable] 1/4 (25.0%)
HDR dtl prp lght [variable] 1/4 (25.0%)
static props [variable] 1/48408 ( 0.0%)
pakfile [variable] 1801352/0 ( 0.0%)
physics [variable] 6579662/4194304 (156.9%) VERY FULL!
physics terrain [variable] 0/1048576 ( 0.0%)
Level flags = 0
Total triangle count: 39376
Writing c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp
1 minute, 55 seconds elapsed
materialPath: C:\Program Files (x86)\Steam\steamapps\common\Team Fortress 2\tf\materials
Loading c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.vmf
ConVarRef mat_reduceparticles doesn't point to an existing ConVar
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendgroundtogravel005_wvt_patch
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendgroundtograss004_wvt_patch
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendgroundtograss005_wvt_patch
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendgroundtogravel004_grass_wvt_patch
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendrockground001_wvt_patch
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendground_doomsday001_wvt_patch
fixing up env_cubemap materials on brush sides...
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Processing areas...done (0)
Building Faces...done (0)
Chop Details...done (0)
Find Visible Detail Sides...
Merged 444 detail faces...done (0)
Merging details...done (0)
FixTjuncs...
PruneNodes...
WriteBSP...
NODRAW on terrain surface!
NODRAW on terrain surface!
NODRAW on terrain surface!
done (0)
writing c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.prt...Building visibility clusters...
done (0)
Creating default LDR cubemaps for env_cubemap using skybox materials:
skybox/sky_badlands_01*.vmt
! Run buildcubemaps in the engine to get the correct cube maps.
Creating default HDR cubemaps for env_cubemap using skybox materials:
skybox/sky_badlands_01*.vmt
! Run buildcubemaps in the engine to get the correct cube maps.
Finding displacement neighbors...
Found a displacement edge abutting multiple other edges.
Finding lightmap sample positions...
Displacement Alpha : 0...1...2...3...4...5...6...7...8...9...10
Building Physics collision data...
WARNING: Map using power 4 displacements, terrain physics cannot be compressed, map will need additional memory and CPU.
done (1) (7611678 bytes)
Placing detail props : 0...1...2...3...4...5...6...7...8...9...10
Compacting texture/material tables...
Reduced 9340 texinfos to 4350
Reduced 105 texdatas to 96 (2548 bytes to 2150)
Writing c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp
MSG_FILEWRITE - Filesystem was asked to write to 'c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp', but we don't own that location. Allowing.
Wrote ZIP buffer, estimated size 1807328, actual size 1801352
4 seconds elapsed
20 threads
reading c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp
reading c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.prt
2866 portalclusters
8457 numportals
0...1...2...3...4...5...6...7...8...9...10Optimized: 165197 visible clusters (5.03%)
Total clusters visible: 3284489
Average clusters visible: 1146
Building PAS...
Average clusters audible: 1402
visdatasize:1064613 compressed from 2063520
writing c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp
MSG_FILEWRITE - Filesystem was asked to write to 'c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp', but we don't own that location. Allowing.
0 seconds elapsed
[Reading texlights from 'lights.rad']
[56 texlights parsed from 'lights.rad']
Loading c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp
14791 faces
6 degenerate faces
13337805 square feet [1920643840.00 square inches]
1072 Displacements
461630 Square Feet [66474824.00 Square Inches]
14785 patches before subdivision
592877 patches after subdivision
125 direct lights
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 115112603, max 1380
transfer lists: 878.2 megs
0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(2198707, 1173281, 647703)
0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(498712, 201103, 69510)
Build Patch/Sample Hash Table(s).....Done<0.1411 sec>
0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
Computing detail prop lighting : 0...1...2...3...4...5...6...7...8...9...10
0 of 0 (0% of) surface lights went in leaf ambient cubes.
0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
Ready to Finish
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 117/1024 5616/49152 (11.4%)
brushes 2618/8192 31416/98304 (32.0%)
brushsides 19343/65536 154744/524288 (29.5%)
planes 16934/65536 338680/1310720 (25.8%)
vertexes 24445/65536 293340/786432 (37.3%)
nodes 7199/65536 230368/2097152 (11.0%)
texinfos 4350/12288 313200/884736 (35.4%)
texdata 96/2048 3072/65536 ( 4.7%)
dispinfos 1072/0 188672/0 ( 0.0%)
disp_verts 40152/0 803040/0 ( 0.0%)
disp_tris 58400/0 116800/0 ( 0.0%)
disp_lmsamples 1261365/0 1261365/0 ( 0.0%)
faces 14791/65536 828296/3670016 (22.6%)
hdr faces 0/65536 0/3670016 ( 0.0%)
origfaces 7651/65536 428456/3670016 (11.7%)
leaves 7317/65536 234144/2097152 (11.2%)
leaffaces 16268/65536 32536/131072 (24.8%)
leafbrushes 6416/65536 12832/131072 ( 9.8%)
areas 9/256 72/2048 ( 3.5%)
surfedges 99590/512000 398360/2048000 (19.5%)
edges 60084/256000 240336/1024000 (23.5%)
LDR worldlights 125/8192 11000/720896 ( 1.5%)
HDR worldlights 0/8192 0/720896 ( 0.0%)
leafwaterdata 0/32768 0/393216 ( 0.0%)
waterstrips 1218/32768 12180/327680 ( 3.7%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 21999/65536 43998/131072 (33.6%)
cubemapsamples 16/1024 256/16384 ( 1.6%)
overlays 88/512 30976/180224 (17.2%)
LDR lightdata [variable] 28512576/0 ( 0.0%)
HDR lightdata [variable] 0/0 ( 0.0%)
visdata [variable] 1064613/16777216 ( 6.3%)
entdata [variable] 316303/393216 (80.4%) VERY FULL!
LDR ambient table 7317/65536 29268/262144 (11.2%)
HDR ambient table 7317/65536 29268/262144 (11.2%)
LDR leaf ambient 34273/65536 959644/1835008 (52.3%)
HDR leaf ambient 7317/65536 204876/1835008 (11.2%)
occluders 0/0 0/0 ( 0.0%)
occluder polygons 0/0 0/0 ( 0.0%)
occluder vert ind 0/0 0/0 ( 0.0%)
detail props [variable] 1/5092 ( 0.0%)
dtl prp lght [variable] 1/4 (25.0%)
HDR dtl prp lght [variable] 1/4 (25.0%)
static props [variable] 1/48408 ( 0.0%)
pakfile [variable] 1801352/0 ( 0.0%)
physics [variable] 7611678/4194304 (181.5%) VERY FULL!
physics terrain [variable] 0/1048576 ( 0.0%)
Level flags = 0
Total triangle count: 39412
Writing c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp
1 minute, 55 seconds elapsed
materialPath: C:\Program Files (x86)\Steam\steamapps\common\Team Fortress 2\tf\materials
Loading c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.vmf
ConVarRef mat_reduceparticles doesn't point to an existing ConVar
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendgroundtogravel005_wvt_patch
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendgroundtograss004_wvt_patch
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendgroundtograss005_wvt_patch
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendgroundtogravel004_grass_wvt_patch
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendrockground001_wvt_patch
Patching WVT material: maps/pl_cactuscanyonbv10_d/nature/blendground_doomsday001_wvt_patch
fixing up env_cubemap materials on brush sides...
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Processing areas...done (0)
Building Faces...done (0)
Chop Details...done (1)
Find Visible Detail Sides...
Merged 444 detail faces...done (1)
Merging details...done (0)
FixTjuncs...
PruneNodes...
WriteBSP...
NODRAW on terrain surface!
NODRAW on terrain surface!
NODRAW on terrain surface!
done (0)
writing c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.prt...Building visibility clusters...
done (0)
Creating default LDR cubemaps for env_cubemap using skybox materials:
skybox/sky_badlands_01*.vmt
! Run buildcubemaps in the engine to get the correct cube maps.
Creating default HDR cubemaps for env_cubemap using skybox materials:
skybox/sky_badlands_01*.vmt
! Run buildcubemaps in the engine to get the correct cube maps.
Finding displacement neighbors...
Found a displacement edge abutting multiple other edges.
Finding lightmap sample positions...
Displacement Alpha : 0...1...2...3...4...5...6...7...8...9...10
Building Physics collision data...
WARNING: Map using power 4 displacements, terrain physics cannot be compressed, map will need additional memory and CPU.
done (1) (7725390 bytes)
Placing detail props : 0...1...2...3...4...5...6...7...8...9...10
Compacting texture/material tables...
Reduced 9336 texinfos to 4350
Reduced 105 texdatas to 96 (2548 bytes to 2150)
Writing c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp
MSG_FILEWRITE - Filesystem was asked to write to 'c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp', but we don't own that location. Allowing.
Wrote ZIP buffer, estimated size 1807328, actual size 1801352
4 seconds elapsed
20 threads
reading c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp
reading c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.prt
2865 portalclusters
8456 numportals
0...1...2...3...4...5...6...7...8...9...10Optimized: 165047 visible clusters (5.03%)
Total clusters visible: 3282078
Average clusters visible: 1145
Building PAS...
Average clusters audible: 1401
visdatasize:1064451 compressed from 2062800
writing c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp
MSG_FILEWRITE - Filesystem was asked to write to 'c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp', but we don't own that location. Allowing.
0 seconds elapsed
[Reading texlights from 'lights.rad']
[56 texlights parsed from 'lights.rad']
Loading c:\users\jeremy\documents\gimapz\cactuscanyon\pl_cactuscanyonbv10_d.bsp
14788 faces
6 degenerate faces
13337693 square feet [1920627712.00 square inches]
1074 Displacements
462078 Square Feet [66539248.00 Square Inches]
14782 patches before subdivision
592922 patches after subdivision
125 direct lights
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 115116864, max 1380
transfer lists: 878.3 megs
0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(2199249, 1173523, 647859)
0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(498833, 201130, 69521)
Build Patch/Sample Hash Table(s).....Done<0.1238 sec>
0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
Computing detail prop lighting : 0...1...2...3...4...5...6...7...8...9...10
0 of 0 (0% of) surface lights went in leaf ambient cubes.
0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
Ready to Finish
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 117/1024 5616/49152 (11.4%)
brushes 2616/8192 31392/98304 (31.9%)
brushsides 19329/65536 154632/524288 (29.5%)
planes 16924/65536 338480/1310720 (25.8%)
vertexes 24433/65536 293196/786432 (37.3%)
nodes 7197/65536 230304/2097152 (11.0%)
texinfos 4350/12288 313200/884736 (35.4%)
texdata 96/2048 3072/65536 ( 4.7%)
dispinfos 1074/0 189024/0 ( 0.0%)
disp_verts 40730/0 814600/0 ( 0.0%)
disp_tris 59424/0 118848/0 ( 0.0%)
disp_lmsamples 1262896/0 1262896/0 ( 0.0%)
faces 14788/65536 828128/3670016 (22.6%)
hdr faces 0/65536 0/3670016 ( 0.0%)
origfaces 7650/65536 428400/3670016 (11.7%)
leaves 7315/65536 234080/2097152 (11.2%)
leaffaces 16263/65536 32526/131072 (24.8%)
leafbrushes 6402/65536 12804/131072 ( 9.8%)
areas 9/256 72/2048 ( 3.5%)
surfedges 99570/512000 398280/2048000 (19.4%)
edges 60067/256000 240268/1024000 (23.5%)
LDR worldlights 125/8192 11000/720896 ( 1.5%)
HDR worldlights 0/8192 0/720896 ( 0.0%)
leafwaterdata 0/32768 0/393216 ( 0.0%)
waterstrips 1217/32768 12170/327680 ( 3.7%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 21984/65536 43968/131072 (33.5%)
cubemapsamples 16/1024 256/16384 ( 1.6%)
overlays 88/512 30976/180224 (17.2%)
LDR lightdata [variable] 28516148/0 ( 0.0%)
HDR lightdata [variable] 0/0 ( 0.0%)
visdata [variable] 1064451/16777216 ( 6.3%)
entdata [variable] 316303/393216 (80.4%) VERY FULL!
LDR ambient table 7315/65536 29260/262144 (11.2%)
